Bo'ness Homing Society
Secretary: Kathryn Manger, President: John Boyd
Ripon on 10/05/2015 at 11:25 hrs
23 Members clocked birds
609 Club Birds.
| Pos | Name | AFT | cClocked | Distance | Bird | Velocity | A | B | C | D | E | F | G | H | I |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PWard | 02:37:55 | 14:02:55 | 151m1000y | SU13CA1772BBH | 1689.245 | x | ||||||||
| 2 | ABrown | 02:42:51 | 14:07:51 | 154m1041y | SU14CA2095CHH | 1670.610 | x | x | x | x | x | ||||
| 3 | AMay | 02:43:56 | 14:08:56 | 155m593y | SU13CA2136BBH | 1667.708 | x | x | x | x | x | x | |||
| 4 | PWard | 02:40:03 | 14:05:03 | 151m1000y | SU14CA2166GRH | 1666.729 | x | ||||||||
| 5 | AMay | 02:44:07 | 14:09:07 | 155m593y | SU14CA2002BBH | 1665.845 | x | ||||||||
| 6 | MBrown | 02:44:03 | 14:09:03 | 155m133y | SU13CA2594CHH | 1663.718 | x | x | x | x | x | ||||
| 7 | GHarper | 02:45:43 | 14:10:43 | 155m632y | SU13CA2330BWF | 1649.997 | |||||||||
| 8 | MBrown | 02:45:55 | 14:10:55 | 155m133y | SU14CA2097BBH | 1645.001 | |||||||||
| 9 | MSneddon | 02:45:30 | 14:10:30 | 154m998y | SU14CA1648CHC | 1643.734 | x | x | x | x | x | ||||
| 10 | PWard | 02:43:06 | 14:08:06 | 151m1000y | SU14CA2162CHH | 1635.561 | x | ||||||||
| 11 | IHill | 02:47:31 | 14:12:31 | 155m641y | SU13CA2243GRC | 1632.321 | |||||||||
| 12 | ADavidson | 02:47:34 | 14:12:34 | 155m633y | SU14CA1919CHH | 1631.786 | x | x | x | x | x | x | |||
| 13 | JJohnston | 02:46:50 | 14:11:50 | 154m1017y | SU13CA2227BBC | 1630.711 | x | ||||||||
| 14 | Shanks&Grant | 02:47:59 | 14:12:59 | 155m635y | SU13CA1995BKC | 1627.751 | x | x | x | x | x | ||||
| 15 | JimSmith | 02:48:56 | 14:13:56 | 155m1408y | SU14NW4083BBC | 1623.164 | |||||||||
| 16 | JimSmith | 02:49:19 | 14:14:19 | 155m1408y | SU14NW4076BPH | 1619.489 | |||||||||
| 17 | RHenderson | 02:48:59 | 14:13:59 | 155m654y | SU13CA2292CWF | 1618.231 | x | ||||||||
| 18 | PWard | 02:45:11 | 14:10:11 | 151m1000y | SU14CA220RDC | 1614.933 | x | ||||||||
| 19 | JJohnston | 02:49:04 | 14:14:04 | 154m1017y | SU13CA2228CHH | 1609.170 | x | ||||||||
| 20 | MBrown | 02:49:39 | 14:14:39 | 155m133y | SU12CA3081BPH | 1608.800 | x | x | x | x | x | x | x | x | |
| 21 | FrickletonBrothers | 02:50:03 | 14:15:03 | 155m210y | SU12CA3428BBH | 1605.469 | x | ||||||||
| 22 | JimSmith | 02:51:02 | 14:16:02 | 155m1408y | SU13NW778BBH | 1603.234 | |||||||||
| 23 | JBoyd | 02:49:45 | 14:14:45 | 154m750y | SU14CA1376CWF | 1601.119 | x | x | x | x | x | x | |||
| 24 | JBoyd | 02:49:51 | 14:14:51 | 154m750y | SU13CA2681CHC | 1600.177 | x | x | x | x | x | x | x | x | |
| 25 | JimSmith | 02:51:31 | 14:16:31 | 155m1408y | SU12NW4358BBH | 1598.716 | |||||||||
| 26 | MSneddon | 02:51:06 | 14:16:06 | 154m998y | SU12CA3718DPC | 1589.936 | x | ||||||||
| 27 | Shanks&Grant | 02:52:01 | 14:17:01 | 155m635y | SU13CA1981GPC | 1589.584 | x | x | x | x | x | x | |||
| 28 | JThomson | 02:52:57 | 14:17:57 | 155m631y | SU14CA1668CHC | 1580.983 | |||||||||
| 29 | JJohnston | 02:52:46 | 14:17:46 | 154m1017y | SU11CA3340GRH | 1574.708 | x | ||||||||
| 30 | AShanksJnr | 02:52:57 | 14:17:57 | 154m1252y | SU14CA2139BBH | 1574.390 | x | x | x | x | x | x | x | ||
| 31 | JoeSmith | 02:50:58 | 14:15:58 | 152m1509y | SU14CA1300BBH | 1573.576 | x | ||||||||
| 32 | Mr&mrsManger | 02:53:14 | 14:18:14 | 153m1614y | SU14CA1558CHC | 1563.746 | x | ||||||||
| 33 | DDrysdale | 02:56:32 | 14:21:32 | 154m1016y | SU14CA1427CHC | 1541.103 | |||||||||
| 34 | SBellamy | 03:00:47 | 14:25:47 | 154m1119y | SU13CA2677BBH | 1505.443 | x | x | |||||||
| 35 | JWilliamson | 03:07:50 | 14:32:50 | 154m1284y | SU10CA785CHH | 1449.817 | x | x | x | x | x | ||||
| 36 | W&WDoudie | 03:10:56 | 14:35:56 | 154m1286y | SU12CA3341CHH | 1426.288 |
A Brown = £43.88 M Brown = £39.50 A May = £33.50 P Ward = £26.32
REMEMBER 50p per bird next week.
Any objections to these results must be made in writing to Kathryn Manger by 17/05/2015
Generated with software supplied by East Coast Software